High tensile strength
Available strength grades from 20 to 600 kN/m provide tensile reinforcement for a wide range of civil-engineering applications.
High-strength polyester geogrid for reinforcement of road subgrades, embankments, slopes and other civil-engineering structures.
Warp-knitted polyester geogrid provides tensile reinforcement with controlled elongation for transportation, hydraulic and ground-reinforcement applications.
0103
Warp-knitted polyester geogrid is a grid-structured geosynthetic designed to provide tensile reinforcement in soil and aggregate systems. It is available in multiple longitudinal and transverse strength grades for applications requiring reinforcement and load distribution.
Typical uses include soft-subgrade reinforcement for roads, railways and municipal roads, as well as embankments, river works, slope reinforcement and retaining-wall applications. In pavement and subgrade systems, the geogrid can be used to improve reinforcement and help limit reflection cracking.
Available strength grades from 20 to 600 kN/m provide tensile reinforcement for a wide range of civil-engineering applications.
Longitudinal and transverse elongation requirements are specified according to the selected product grade.
The grid structure allows interaction with surrounding soil or aggregate while providing tensile reinforcement.
Used in road, railway and municipal-road subgrades where additional reinforcement is required.
Suitable for reinforcement of embankments, slopes and retaining-wall systems in transportation and hydraulic works.
| Model | Longitudinal strength — kN/m | Transverse strength — kN/m |
|---|---|---|
| PET-20-20 | ≥ 20 | ≥ 20 |
| PET-30-30 | ≥ 30 | ≥ 30 |
| PET-40-40 | ≥ 40 | ≥ 40 |
| PET-50-50 | ≥ 50 | ≥ 50 |
| PET-80-80 | ≥ 80 | ≥ 80 |
| PET-100-100 | ≥ 100 | ≥ 100 |
| PET-120-120 | ≥ 120 | ≥ 120 |
| PET-180-180 | ≥ 180 | ≥ 180 |
| PET-200-200 | ≥ 200 | ≥ 200 |
| PET-300-300 | ≥ 300 | ≥ 300 |
| PET-400-400 | ≥ 400 | ≥ 400 |
| PET-500-500 | ≥ 500 | ≥ 500 |
| PET-600-600 | ≥ 600 | ≥ 600 |
| Model | Longitudinal elongation at break — % | Transverse elongation at break — % |
|---|---|---|
| PET-20-20 | ≤ 13 | ≤ 4 |
| PET-30-30 | ≤ 13 | ≤ 4 |
| PET-40-40 | ≤ 13 | ≤ 4 |
| PET-50-50 | ≤ 13 | ≤ 4 |
| PET-80-80 | ≤ 13 | ≤ 4 |
| PET-100-100 | ≤ 13 | ≤ 4 |
| PET-120-120 | ≤ 13 | ≤ 4 |
| PET-180-180 | ≤ 14 | ≤ 4 |
| PET-200-200 | ≤ 14 | ≤ 4 |
| PET-300-300 | ≤ 14 | ≤ 4 |
| PET-400-400 | ≤ 14 | ≤ 4 |
| PET-500-500 | ≤ 14 | ≤ 4 |
| PET-600-600 | ≤ 14 | ≤ 4 |
| Property | Specification |
|---|---|
| Available grid sizes | 12.7 × 12.7 mm 25.4 × 25.4 mm 40 × 40 mm 50 × 50 mm |
| Width | 1–6 m |
Send us your application, required specification, quantity and delivery destination for product review and quotation.